2012
01.25

I saw this posted by mubix the other day and I figured I would run them through Pipal.

Generating stats, hit CTRL-C to finish early and dump stats on words already processed.
Please wait...
Processing:    100% |oooooooooooooooooooooooooooooooooooooooooo| Time: 04:56:52

Total entries = 2151241
Total unique entries = 2150838

Top 10 passwords
# = 6 (0.0%)
Priscilla = 2 (0.0%)
Pp123456 = 2 (0.0%)
1234567G = 2 (0.0%)
P@$$w0rd = 2 (0.0%)
WWWWWWWWWW = 2 (0.0%)
mark2010 = 2 (0.0%)
Director = 2 (0.0%)
lms123456 = 2 (0.0%)
Skittles = 2 (0.0%)

Top 10 base words
love = 1446 (0.07%)
admin = 1060 (0.05%)
wang = 1043 (0.05%)
zhang = 870 (0.04%)
chen = 777 (0.04%)
abcd = 757 (0.04%)
yang = 605 (0.03%)
alex = 576 (0.03%)
password = 549 (0.03%)
woaini = 471 (0.02%)

Password length (length ordered)
1 = 72 (0.0%)
2 = 793 (0.04%)
3 = 3869 (0.18%)
4 = 20497 (0.95%)
5 = 53054 (2.47%)
6 = 315809 (14.68%)
7 = 266296 (12.38%)
8 = 621915 (28.91%)
9 = 327319 (15.22%)
10 = 270726 (12.58%)
11 = 125482 (5.83%)
12 = 77372 (3.6%)
13 = 30023 (1.4%)
14 = 20539 (0.95%)
15 = 10487 (0.49%)
16 = 4446 (0.21%)
17 = 847 (0.04%)
18 = 599 (0.03%)
19 = 278 (0.01%)
20 = 332 (0.02%)
21 = 107 (0.0%)
22 = 105 (0.0%)
23 = 58 (0.0%)
24 = 74 (0.0%)
25 = 30 (0.0%)
26 = 42 (0.0%)
27 = 32 (0.0%)
28 = 33 (0.0%)
29 = 25 (0.0%)
34 = 2 (0.0%)
36 = 2 (0.0%)
54 = 3 (0.0%)
58 = 2 (0.0%)
73 = 3 (0.0%)
74 = 2 (0.0%)
76 = 2 (0.0%)

Password length (count ordered)
8 = 621915 (28.91%)
9 = 327319 (15.22%)
6 = 315809 (14.68%)
10 = 270726 (12.58%)
7 = 266296 (12.38%)
11 = 125482 (5.83%)
12 = 77372 (3.6%)
5 = 53054 (2.47%)
13 = 30023 (1.4%)
14 = 20539 (0.95%)
4 = 20497 (0.95%)
15 = 10487 (0.49%)
16 = 4446 (0.21%)
3 = 3869 (0.18%)
17 = 847 (0.04%)
2 = 793 (0.04%)
18 = 599 (0.03%)
20 = 332 (0.02%)
19 = 278 (0.01%)
21 = 107 (0.0%)
22 = 105 (0.0%)
24 = 74 (0.0%)
1 = 72 (0.0%)
23 = 58 (0.0%)
26 = 42 (0.0%)
28 = 33 (0.0%)
27 = 32 (0.0%)
25 = 30 (0.0%)
29 = 25 (0.0%)
54 = 3 (0.0%)
73 = 3 (0.0%)
76 = 2 (0.0%)
58 = 2 (0.0%)
74 = 2 (0.0%)
34 = 2 (0.0%)
36 = 2 (0.0%)

        |
        |
        |
        |
        |
        |
        |
      | ||
      | ||
      |||||
      |||||
      |||||
      ||||||
      ||||||
     ||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000000000011111111112222222222333333333344444444445555555555666666666677
012345678901234567890123456789012345678901234567890123456789012345678901

One to six characters = 394088 (18.32%)
One to eight characters = 1282297 (59.61%)
More than eight characters = 868944 (40.39%)

Only lowercase alpha = 512685 (23.83%)
Only uppercase alpha = 16079 (0.75%)
Only alpha = 528764 (24.58%)
Only numeric = 499600 (23.22%)

First capital last symbol = 3825 (0.18%)
First capital last number = 75962 (3.53%)

Months
january = 69 (0.0%)
february = 28 (0.0%)
march = 261 (0.01%)
april = 406 (0.02%)
may = 1908 (0.09%)
june = 422 (0.02%)
july = 316 (0.01%)
august = 228 (0.01%)
september = 90 (0.0%)
october = 112 (0.01%)
november = 113 (0.01%)
december = 106 (0.0%)

Days
monday = 73 (0.0%)
tuesday = 23 (0.0%)
wednesday = 13 (0.0%)
thursday = 10 (0.0%)
friday = 59 (0.0%)
saturday = 9 (0.0%)
sunday = 64 (0.0%)

Months (Abreviated)
jan = 3762 (0.17%)
feb = 461 (0.02%)
mar = 14583 (0.68%)
apr = 1131 (0.05%)
may = 1908 (0.09%)
jun = 4576 (0.21%)
jul = 2009 (0.09%)
aug = 840 (0.04%)
sept = 302 (0.01%)
oct = 670 (0.03%)
nov = 1444 (0.07%)
dec = 1231 (0.06%)

Days (Abreviated)
mon = 8174 (0.38%)
tues = 33 (0.0%)
wed = 530 (0.02%)
thurs = 23 (0.0%)
fri = 1408 (0.07%)
sat = 1431 (0.07%)
sun = 4396 (0.2%)

Includes years
1975 = 1847 (0.09%)
1976 = 1883 (0.09%)
1977 = 2006 (0.09%)
1978 = 2309 (0.11%)
1979 = 2336 (0.11%)
1980 = 2979 (0.14%)
1981 = 3327 (0.15%)
1982 = 4125 (0.19%)
1983 = 4220 (0.2%)
1984 = 4734 (0.22%)
1985 = 5076 (0.24%)
1986 = 6545 (0.3%)
1987 = 8245 (0.38%)
1988 = 7970 (0.37%)
1989 = 7581 (0.35%)
1990 = 4814 (0.22%)
1991 = 3453 (0.16%)
1992 = 2772 (0.13%)
1993 = 2457 (0.11%)
1994 = 2340 (0.11%)
1995 = 2139 (0.1%)
1996 = 1865 (0.09%)
1997 = 1543 (0.07%)
1998 = 1383 (0.06%)
1999 = 1377 (0.06%)
2000 = 4194 (0.19%)
2001 = 2769 (0.13%)
2002 = 2798 (0.13%)
2003 = 2734 (0.13%)
2004 = 2777 (0.13%)
2005 = 3223 (0.15%)
2006 = 3602 (0.17%)
2007 = 3958 (0.18%)
2008 = 5830 (0.27%)
2009 = 4819 (0.22%)
2010 = 6085 (0.28%)
2011 = 1502 (0.07%)
2012 = 1604 (0.07%)
2013 = 3385 (0.16%)
2014 = 508 (0.02%)
2015 = 589 (0.03%)
2016 = 491 (0.02%)
2017 = 404 (0.02%)
2018 = 448 (0.02%)
2019 = 675 (0.03%)
2020 = 1320 (0.06%)

Years (Top 10)
1987 = 8245 (0.38%)
1988 = 7970 (0.37%)
1989 = 7581 (0.35%)
1986 = 6545 (0.3%)
2010 = 6085 (0.28%)
2008 = 5830 (0.27%)
1985 = 5076 (0.24%)
2009 = 4819 (0.22%)
1990 = 4814 (0.22%)
1984 = 4734 (0.22%)

Single digit on the end = 133740 (6.22%)
Two digits on the end = 203255 (9.45%)
Three digits on the end = 126930 (5.9%)

Last number
0 = 143953 (6.69%)
1 = 181461 (8.44%)
2 = 126631 (5.89%)
3 = 148494 (6.9%)
4 = 108461 (5.04%)
5 = 110222 (5.12%)
6 = 114095 (5.3%)
7 = 108722 (5.05%)
8 = 121007 (5.62%)
9 = 115755 (5.38%)

 |
 |
 | |
|| |
||||
||||  | ||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
0123456789

Last digit
1 = 181461 (8.44%)
3 = 148494 (6.9%)
0 = 143953 (6.69%)
2 = 126631 (5.89%)
8 = 121007 (5.62%)
9 = 115755 (5.38%)
6 = 114095 (5.3%)
5 = 110222 (5.12%)
7 = 108722 (5.05%)
4 = 108461 (5.04%)

Last 2 digits (Top 10)
23 = 50989 (2.37%)
00 = 32443 (1.51%)
11 = 28856 (1.34%)
12 = 28073 (1.3%)
10 = 26135 (1.21%)
21 = 24646 (1.15%)
01 = 23783 (1.11%)
20 = 21820 (1.01%)
88 = 21736 (1.01%)
14 = 19692 (0.92%)

Last 3 digits (Top 10)
123 = 36112 (1.68%)
000 = 10451 (0.49%)
456 = 9204 (0.43%)
234 = 7357 (0.34%)
520 = 7129 (0.33%)
007 = 6616 (0.31%)
314 = 6586 (0.31%)
010 = 6149 (0.29%)
111 = 5621 (0.26%)
321 = 5134 (0.24%)

Last 4 digits (Top 10)
3456 = 6967 (0.32%)
1234 = 6363 (0.3%)
1314 = 5497 (0.26%)
2010 = 4058 (0.19%)
2008 = 3714 (0.17%)
0000 = 3555 (0.17%)
2009 = 3457 (0.16%)
2345 = 3198 (0.15%)
2000 = 2654 (0.12%)
1987 = 2588 (0.12%)

Last 5 digits (Top 10)
23456 = 6748 (0.31%)
12345 = 3003 (0.14%)
01314 = 1900 (0.09%)
56789 = 1339 (0.06%)
00000 = 1218 (0.06%)
23123 = 1003 (0.05%)
11111 = 991 (0.05%)
54321 = 700 (0.03%)
14520 = 643 (0.03%)
88888 = 638 (0.03%)

Character sets
loweralphanum: 880710 (40.94%)
loweralpha: 512685 (23.83%)
numeric: 499600 (23.22%)
mixedalphanum: 112574 (5.23%)
mixedalpha: 33534 (1.56%)
upperalphanum: 29254 (1.36%)
loweralphaspecialnum: 28026 (1.3%)
upperalpha: 16079 (0.75%)
loweralphaspecial: 15719 (0.73%)
mixedalphaspecialnum: 7213 (0.34%)
specialnum: 6552 (0.3%)
mixedalphaspecial: 2572 (0.12%)
upperalphaspecialnum: 2049 (0.1%)
upperalphaspecial: 862 (0.04%)
special: 496 (0.02%)

Character set ordering
stringdigit: 658941 (30.63%)
allstring: 562298 (26.14%)
alldigit: 499600 (23.22%)
othermask: 154449 (7.18%)
digitstring: 108929 (5.06%)
stringdigitstring: 100925 (4.69%)
digitstringdigit: 36324 (1.69%)
stringspecialdigit: 11910 (0.55%)
stringspecialstring: 9290 (0.43%)
stringspecial: 5877 (0.27%)
specialstringspecial: 1177 (0.05%)
specialstring: 1025 (0.05%)
allspecial: 496 (0.02%)

Hashcat masks (Top 10)
?d?d?d?d?d?d?d?d: 137829 (6.41%)
?l?l?l?l?l?l?l?l: 116129 (5.4%)
?d?d?d?d?d?d: 113505 (5.28%)
?l?l?l?l?l?l: 88568 (4.12%)
?l?l?l?l?l?l?l?l?l: 78589 (3.65%)
?l?l?l?l?l?l?l: 74372 (3.46%)
?d?d?d?d?d?d?d: 62111 (2.89%)
?l?l?l?l?l?l?l?l?l?l: 58968 (2.74%)
?l?l?l?l?l?l?d?d: 56796 (2.64%)
?d?d?d?d?d?d?d?d?d?d: 52756 (2.45%)


Just thought I would share…

No Comment.

Add Your Comment
*