<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incoherent Ramblings</title>
	<atom:link href="http://www.joshuagauthier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuagauthier.com</link>
	<description>tcpdump -vn &#039;ip[6] &#38; 128 != 0&#039;</description>
	<lastBuildDate>Tue, 01 May 2012 13:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PCTF 2012 &#8211; 3D</title>
		<link>http://www.joshuagauthier.com/2012/05/pctf-2012-3d/</link>
		<comments>http://www.joshuagauthier.com/2012/05/pctf-2012-3d/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:24:28 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=284</guid>
		<description><![CDATA[We didn&#8217;t really spend much time with Plaid CTF unfortunately. It seemed everyone had other plans that weekend. This was one of the files I originally looked at but never got round to spending any real time with. The entire team was carried by khr@sh since he was the only one that submitted anything. He [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/05/pctf-2012-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploy SecurityOnion as an IPS</title>
		<link>http://www.joshuagauthier.com/2012/03/deploy-securityonion-as-an-ips/</link>
		<comments>http://www.joshuagauthier.com/2012/03/deploy-securityonion-as-an-ips/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:22:19 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[quick tips]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[securityonion]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=280</guid>
		<description><![CDATA[So thanks to Doug Burks for releasing his IDS/NSM linux distro SecurityOnion. I wanted to deploy this as an IPS instead of an IDS. Because I deployed this in a virtual environment, it was a bit of a headache (Mostly because I wasnt paying attention). Here are my nodes on rolling SecurityOnion as an IPS: [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/03/deploy-securityonion-as-an-ips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO Smash the Stack part 1</title>
		<link>http://www.joshuagauthier.com/2012/03/io-smash-the-stack-part-1/</link>
		<comments>http://www.joshuagauthier.com/2012/03/io-smash-the-stack-part-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:23:03 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[CTF]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=261</guid>
		<description><![CDATA[So after partially completing the Stri.pe CTF, I decided to try my hand at its inspiration &#8211; IO Smash the Stack. Level01 ssh level1@io.smashthestack.org -p2224 level1 ____ ____ &#124;&#124;i &#124;&#124;&#124;o &#124;&#124; Welcome at IO and smashthestack! &#124;&#124;__&#124;&#124;&#124;__&#124;&#124; &#124;/__\&#124;/__\&#124; If you have problems connecting please contact us on IRC. (irc.smashthestack.org +6697) ______ _____ /\__ _\ /\ [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/03/io-smash-the-stack-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stripe ctf</title>
		<link>http://www.joshuagauthier.com/2012/02/stripe-ctf/</link>
		<comments>http://www.joshuagauthier.com/2012/02/stripe-ctf/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:39:40 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[CTF]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=249</guid>
		<description><![CDATA[Spoiler alert&#8230; if you want to complete this yourself dont read any further. Watch this instead! Before I begin, a huge thank you to the guys at stripe.com for putting the time in to create this challenge, It RAWKS! . .. &#8230; &#8230;. &#8230;.. &#8230;&#8230; &#8230;&#8230;. &#8230;&#8230;.. &#8230;&#8230;&#8230; &#8230;&#8230;&#8230;. &#8230;&#8230;&#8230; &#8230;&#8230;.. &#8230;&#8230;. &#8230;&#8230; &#8230;.. &#8230;. [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/02/stripe-ctf/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GITS-Jumbled</title>
		<link>http://www.joshuagauthier.com/2012/02/gits-jumbled/</link>
		<comments>http://www.joshuagauthier.com/2012/02/gits-jumbled/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:52:33 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[GITS]]></category>
		<category><![CDATA[Shmoocon]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=240</guid>
		<description><![CDATA[Here is another good post from TTL regarding GITS &#8211; Thanks Khr@sh.]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/02/gits-jumbled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GITS &#8211; Constructicons</title>
		<link>http://www.joshuagauthier.com/2012/01/gits-constructicons/</link>
		<comments>http://www.joshuagauthier.com/2012/01/gits-constructicons/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:09:36 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[GITS]]></category>
		<category><![CDATA[Shmoocon]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=227</guid>
		<description><![CDATA[I attended Shmoocon this year, and good amount of my time was spent at the GITS CTF. While, the team I was on did not get as far as we would like to&#8230; we learned a lot and had a blast (which is all that really matters, right?). I wanted to share how we went [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/01/gits-constructicons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pipal analysis of 2,151,226 passwords</title>
		<link>http://www.joshuagauthier.com/2012/01/pipal-analysis-of-2151226-passwords/</link>
		<comments>http://www.joshuagauthier.com/2012/01/pipal-analysis-of-2151226-passwords/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:27:36 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[quick tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Pipal]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=224</guid>
		<description><![CDATA[I saw this posted by mubix the other day and I figured I would run them through Pipal. Generating stats, hit CTRL-C to finish early and dump stats on words already processed. Please wait... Processing: 100% &#124;oooooooooooooooooooooooooooooooooooooooooo&#124; Time: 04:56:52 Total entries = 2151241 Total unique entries = 2150838 Top 10 passwords # = 6 (0.0%) [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/01/pipal-analysis-of-2151226-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuckooBox 0.3 on Ubuntu</title>
		<link>http://www.joshuagauthier.com/2012/01/cuckoobox-0-3-on-ubuntu/</link>
		<comments>http://www.joshuagauthier.com/2012/01/cuckoobox-0-3-on-ubuntu/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:24:50 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[Cuckoobox]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=217</guid>
		<description><![CDATA[This is continuing a series of posts on CuckooBox. It is more or less the same setup as previous posts. First install the dependencies: sudo apt-get install python python-dev python-mako python-dpkt python-magic tcpdump git wget http://download.virtualbox.org/virtualbox/4.1.8/virtualbox-4.1_4.1.8-75467~Ubuntu~oneiric_i386.deb wget http://download.virtualbox.org/virtualbox/4.1.8/Oracle_VM_VirtualBox_Extension_Pack-4.1.8-75467.vbox-extpack sudo dpkg -i virtualbox-4.1_4.1.8-75467~Ubuntu~oneiric_i386.deb vboxmanage extpack install Oracle_VM_VirtualBox_Extension_Pack-4.1.8-75467.vbox-extpack Configure tcpdump to run without needing root priv&#8217;s: sudo [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/01/cuckoobox-0-3-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated CuckooBox submission</title>
		<link>http://www.joshuagauthier.com/2012/01/automated-cuckoobox-submission/</link>
		<comments>http://www.joshuagauthier.com/2012/01/automated-cuckoobox-submission/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:39:03 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[Cuckoobox]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=204</guid>
		<description><![CDATA[I wanted to write a quick script to submit files placed in a DropBox directory to CuckooBox. My main objectives were to: Write more python Submit malware from anywhere Ensure that the malware submitted to CuckooBox was unique #!/usr/bin/env python import sys, time, os, shelve, hashlib from cuckoo.core.db import CuckooDatabase MALWARE_DIR = "/Users/zwned/Dropbox/malware/" SLEEP_TIME = [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2012/01/automated-cuckoobox-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTFS support in OSX Lion</title>
		<link>http://www.joshuagauthier.com/2011/12/ntfs-support-in-osx-lion/</link>
		<comments>http://www.joshuagauthier.com/2011/12/ntfs-support-in-osx-lion/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:08:52 +0000</pubDate>
		<dc:creator>Joshua Gauthier</dc:creator>
				<category><![CDATA[quick tips]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=190</guid>
		<description><![CDATA[A coworker of mine was asking how to get NTFS working for OSX (WTF Apple no native NTFS read/write, really? REALLY?!?). So, I shot him this link. I figured it would be a bit easier to summarize the post below: $ brew install fuse4x $ brew install ntfs-3g $ sudo brew link ntfs-3g $ sudo [...]]]></description>
		<wfw:commentRss>http://www.joshuagauthier.com/2011/12/ntfs-support-in-osx-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

